Recumbent Rally
Submitted by kurtz on February 1, 2007 - 11:13pm.
Sponsored by
Friday, May 16 2008
Sponsored by
Get ‘bent! We’ll meet at Julia Davis Park near the bandshell for a ride to Lucky Peak Dam and back. Helmets and signed waiver required. See rules for more information.
Don't have a recumbent? Bring whatever you ride and join us-- we'll show you that uprights and 'bents can ride together in peace and harmony. This is a good chance to learn more about recumbents and why some folks are so fanatically devoted to them.
| Registration: 6:30 PM, Julia Davis Park, near bandshell |
| Riding Distance: About 25 miles |
| Riding Time: About 2 1/2 hours |
| Seg | Dist | Instruction |
| 0.1 | 0.1 | 1 Depart Julia Davis Bandshell (NE) to West park entrance |
| 0.1 | 0.1 | 2 Left (NW) on Battery to S 9th St |
| 0.6 | 0.7 | 3 Left (S) on S 9th St onto Capital Blvd to Federal Way |
| 5.3 | 6.0 | 4 Continue straight (SE) on S Federal Way to E Gowen Rd |
| 3.2 | 9.2 | 5 Left (E) on E Gowen Rd (Hwy 21) to greenbelt |
| 1.9 | 11.1 | 6 Right turn (SE) onto greenbelt to Lucky Peak State Park |
| 1.9 | 13.0 | 7 Turnaround: Lucky Peak Dam to E Warm Springs Rd |
| 0.2 | 13.2 | 6 Exit greenbelt onto W Warm Springs Ave to Gowen Rd/Hwy 21 |
| 0.4 | 13.6 | 8 Veer left (W) on Gowen Rd/Hwy 21 to Surprise Way |
| 2.0 | 15.6 | 9 Right (NW) on Surprise Way to S Healy Rd |
| 0.3 | 15.9 | 10 Right (NE) on S Healy Rd to S Eckert Rd |
| 0.8 | 16.7 | 11 Veer right (NE) onto S Eckert Rd to E Warm Springs Ave |
| 0.3 | 17.0 | 13 Left (NW) on E Warm Springs Ave to Harris Ranch Rd |
| 0.3 | 17.3 | 14 Right (N) on Harris Ranch Rd to Barber Rd |
| 1.4 | 18.7 | 15 Left (NW) on Barber Rd to S Starview Dr |
| 0.5 | 19.2 | 16 Right (N) on S Starview Dr (cross Warm Springs) to S Latana St |
| 0.1 | 19.3 | 17 Right (NE) on S Latana St to S Ridge Point Way |
| 0.1 | 19.4 | 18 Right (E) on S Ridge Point Way, cross E Stonepoint Dr to S Toluka Way |
| 0.6 | 20.0 | 19  Left (N) on S Toluka Way to E Windsong Dr |
| 0.7 | 20.7 | 20 Left (SW) on E Windsong Dr to E Warms Springs Ave |
| 2.5 | 23.2 | 21 Right (NW) on E Warm Springs Ave to E Idaho St |
| 0.3 | 23.8 | 22 Veer right (NW) on E Idaho St to N 3rd St |
| 0.4 | 24.2 | 23 Left (SW) on N 3rd St to W Broad St |
| 0.1 | 24.3 | 24 Right (NW) on W Broad St to S 8th St |
| 0.1 | 24.4 | 25 Left (SW) on S 8th St to Battery St |
| 0.1 | 24.5 | 26 Left (SE) on Battery St to W Julia Davis Drive |
| 0.1 | 24.6 | 2 Right (S) on W Julia Davis Drive to bandshell |
| 24.6 | 1 Arrive Julia Davis Bandshell | |
| 23.6 | ALT1 No Hill Alternative (bypass hill climb on greenbelt, saves a mile) | |
| 19.6 | ALT2 Skip out and back to Lucky Peak (saves 5 miles) | |
| 18.6 | ALT3 Skip hill and Lucky Peak (saves 6 miles) |
