Just for Women Ride
Submitted by kurtz on April 9, 2008 - 10:46pm.
Friday, May 16 2008
This intermediate road ride is for women. See Jane Run will keep their doors open and offer us water, snacks and a 20% discount on full priced merchandise (wetsuits not included) before and after the ride.
Sponsored by
Sponsored by
| Registration: 6:30 PM See Jane Run, 814 W Idaho St |
| Riding Distance: About 20 miles |
| Riding Time: About 2 hours |
| Seg | Dist | Instruction |
| .05 | .05 | 1  Depart See Jane Run Northwest to N 9th St. |
| .05 | 0.1 | 2 Left (Southwest) on 9th St to W Main St. |
| 3.2 | 3.3 | 3 Left (Southeast) on W Main St to E Windsong Dr. |
| 0.7 | 4.0 | 4 Left (East) on E Windsong Dr. to S Toluka Way. |
| 0.6 | 4.6 | 5 Right (Southeast) on S Toluka Way, cross E Stonepoint Dr to S Ridge Point Way. |
| 0.2 | 4.8 | 6 Right (West) on S Ridge Point Way to S Latana St. |
| .05 | 4.9 | 7 Left (Southwest) on S Latana St to S Starview Dr. |
| 0.5 | 5.4 | 8 Left (Southeast) on S Starview Dr to Warm Springs Ave. |
| 1.4 | 6.8 | 9 180 degree left turn (East) onto E Barber Dr to N Harris Ranch Rd. |
| 0.3 | 7.1 | 10 Right (South) on N Harris Ranch Rd to E Timbersaw Dr. |
| 0.1 | 7.2 | 11 Left (East) on E Timbersaw Dr to S Shortleaf Ave. |
| 0.3 | 7.5 | 12 Right (South) on S Shortleaf Ave to E Timbersaw Dr. |
| 0.1 | 7.6 | 13 Right (East) on E Timbersaw Dr to E Branchwood Dr. |
| 0.1 | 7.7 | 14 Right (South) on E Branchwood Dr to S Millspur Way. |
| 0.3 | 8.0 | 15 Southwest (right) on S Millspur Way to Lucky 13 (cross Warm Springs). |
| 0.7 | 8.7 | 16 Re-group point (Lucky 13 parking lot). Continue Southwest on S Eckert Rd to S Healy Rd. |
| 0.3 | 9.0 | 17 Straignt (Southeast) on S Healey Rd to Surprise Way. |
| 2.0 | 11.0 | 18  Left (South) on Surprise Way to Gowen / Hwy 21. |
| 2.6 | 13.6 | 19 Right (West) on Gowen / Hwy 21 to Federal Way. |
| 5.3 | 18.9 | 20 Right (North) on Federal Way to Capitol Blvd. |
| 1.2 | 20.1 | 21 Right (Northeast) on Capitol to Idaho St. |
| 0.1 | 20.2 | 22 Left (Northwest) on Idaho St to See Jane Run. |
| 20.2 | 1  Arrive See Jane Run | |
| 1.0 | 19.2 | ALT No Hill Alternative (greenbelt alternative to hill climb, red on map). |
